🚨 Emergency Withdrawal
POOL | PID |
---|---|
XPAST-FTM | 0 |
XPAST-USDC | 1 |
FTM-USDC | 2 |
FTM-FUSDT | 5 |
USDC-FUSDT | 6 |
FTM-WBTC | 7 |
FTM-WETH | 8 |
WBTC-WETH | 9 |
XPAST | 3 |
WFTM | 4 |
WMEMO | 10 |
WBTC | 11 |
WETH | 12 |
USDT | 13 |
USDC | 14 |
DAI | 15 |
SPELL | 16 |
MIM | 17 |
ICE | 18 |
BAKER | 19 |
WSHEC | 20 |
Last modified 1yr ago